Back to the game
Standings
November 2026
$50
$25
$10
| # | Player | Exact | Points |
|---|---|---|---|
| Ucheone Guy$50 | 2 | 9 | |
| Tavonga Kagona$50 | 2 | 9 | |
| Himothy$10 | 2 | 9 | |
| 4 | Philip Obi | 1 | 8 |
| 5 | Noble Battalion | 1 | 7 |
| 5 | Norman Ouma | 1 | 7 |
| 7 | Taha Bhai | 1 | 7 |
| 8 | Wisdom Kinto | 1 | 6 |
| 9 | OG⚓️ | 0 | 6 |
| 10 | Maxamed Xasan xusen | 0 | 5 |
| 11 | Dillion Ajoku | 1 | 4 |
| 12 | Adetola Olamide | 0 | 4 |
| 13 | De Morgan | 0 | 4 |
| 13 | ir.Montana. | 0 | 4 |
| 15 | I love you Mom and Dad | 0 | 4 |
| 16 | ANICET TRAORÉ | 1 | 3 |
| 17 | Abubakar Shehu | 0 | 3 |
| 18 | Ian Daniel | 0 | 3 |
| 19 | Wisdom Ajoku | 0 | 3 |
| 20 | Christopher Labal | 0 | 2 |
| 21 | Stefan Popovic | 0 | 2 |
| 22 | Clement Oreoluwa | 0 | 1 |
| 23 | Nikola🐧 | 0 | 1 |
| 24 | itidari Yugi | 0 | 0 |
| 24 | DESMOND Pratt | 0 | 0 |
| 24 | Cumar Garweeya | 0 | 0 |
| 27 | Purity Nyawira | 0 | 0 |
| 27 | Sange Mbanga | 0 | 0 |
| 27 | Chhum Satra | 0 | 0 |
| 27 | Abdifataax Abdilaahi | 0 | 0 |
| 27 | ANDREAukush | 0 | 0 |
| 32 | Bwambale Landus | 0 | 0 |
Exact score = 3 pts · correct result = 1 pt. Prizes paid in USDT-TRC20 to your wallet at season end.