Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6 | 12 | |
| 2 | 6 | 3 | 1 | 2 | 0 | 10 | |
| 3 | Nigeria | 6 | 2 | 2 | 2 | 2 | 8 |
| 4 | Sudan | 6 | 1 | 0 | 5 | -8 | 3 |
| 1 | 6 | 5 | 0 | 1 | 7 | 15 | |
| 2 | 6 | 3 | 0 | 3 | 2 | 9 | |
| 3 | Malawi | 6 | 2 | 1 | 3 | -4 | 7 |
| 4 | Ethiopia | 6 | 1 | 1 | 4 | -5 | 4 |
| 1 | 6 | 3 | 3 | 0 | 5 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 3 | Angola | 6 | 1 | 3 | 2 | 0 | 6 |
| 4 | Lesotho | 6 | 0 | 2 | 4 | -9 | 2 |
| 1 | 6 | 4 | 2 | 0 | 8 | 14 | |
| 2 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 3 | 6 | 3 | 0 | 3 | 1 | 9 | |
| 4 | Sierra Leone | 6 | 0 | 1 | 5 | -11 | 1 |
| 1 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | 2 | 10 | |
| 3 | Uganda | 6 | 2 | 1 | 3 | -1 | 7 |
| 4 | Togo | 6 | 2 | 0 | 4 | -5 | 6 |
| 1 | 6 | 4 | 0 | 2 | 3 | 12 | |
| 2 | 6 | 3 | 2 | 1 | 4 | 11 | |
| 3 | Mozambique | 6 | 1 | 3 | 2 | 0 | 6 |
| 4 | Niger | 6 | 0 | 3 | 3 | -7 | 3 |
| 1 | 6 | 4 | 2 | 0 | 4 | 14 | |
| 2 | 6 | 4 | 1 | 1 | 7 | 13 | |
| 3 | Egypt | 6 | 2 | 0 | 4 | -1 | 6 |
| 4 | Botswana | 6 | 0 | 1 | 5 | -10 | 1 |
Recent Results
Semi-finals
Top Scorers
4
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
2
Goals
0
Assists
2
Goals
0
Assists
2
Goals
0
Assists















