Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | 22 | 63 | |
| 2 | 34 | 18 | 8 | 8 | 18 | 62 | |
| 3 | 34 | 18 | 6 | 10 | 14 | 60 | |
| 4 | 34 | 16 | 11 | 7 | 21 | 59 | |
| 5 | 34 | 18 | 5 | 11 | 8 | 59 | |
| 6 | 34 | 17 | 7 | 10 | 10 | 58 | |
| 7 | 34 | 17 | 4 | 13 | 6 | 55 | |
| 8 | 34 | 16 | 6 | 12 | 14 | 54 | |
| 9 | 34 | 15 | 5 | 14 | -9 | 50 | |
| 10 | 34 | 13 | 9 | 12 | -3 | 48 | |
| 11 | 34 | 13 | 8 | 13 | -1 | 47 | |
| 12 | 34 | 13 | 7 | 14 | -9 | 46 | |
| 13 | 34 | 11 | 12 | 11 | 3 | 45 | |
| 14 | 34 | 14 | 3 | 17 | -3 | 45 | |
| 15 | 34 | 8 | 13 | 13 | -11 | 37 | |
| 16 | 34 | 6 | 7 | 21 | -28 | 25 | |
| 17 | 34 | 4 | 11 | 19 | -16 | 23 | |
| 18 | 34 | 2 | 8 | 24 | -36 | 14 |
Recent Results
Regular Season - 34
7 Dec
Oita Trinita7 Dec
Kashiwa Reysol7 Dec
Omiya Ardija7 Dec
Cerezo Osaka7 Dec
Sanfrecce Hiroshima7 Dec
Vegalta Sendai7 Dec
Yokohama F. Marinos7 Dec
Sagan Tosu7 Dec
Nagoya Grampus
Jubilo Iwata
3 - 1Shimizu S-pulse
1 - 2Shonan Bellmare
0 - 1Urawa
2 - 5Kashima
0 - 2FC Tokyo
2 - 0Kawasaki Frontale
1 - 0Ventforet Kofu
0 - 0Albirex Niigata
2 - 0Top Scorers
27
Goals
0
Assists
23
Goals
0
Assists
21
Goals
0
Assists
20
Goals
0
Assists
19
Goals
0
Assists
17
Goals
0
Assists
17
Goals
0
Assists
16
Goals
0
Assists
13
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists















