Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 30 | 6 | 2 | 74 | 96 | |
| 2 | 38 | 29 | 5 | 4 | 69 | 92 | |
| 3 | 38 | 21 | 8 | 9 | 20 | 71 | |
| 4 | 38 | 18 | 8 | 12 | 10 | 62 | |
| 5 | 38 | 17 | 7 | 14 | 9 | 58 | |
| 6 | 38 | 18 | 4 | 16 | 4 | 58 | |
| 7 | 38 | 17 | 7 | 14 | 1 | 58 | |
| 8 | 38 | 15 | 4 | 19 | -9 | 49 | |
| 9 | 38 | 13 | 8 | 17 | -1 | 47 | |
| 10 | 38 | 11 | 14 | 13 | -7 | 47 | |
| 11 | 38 | 13 | 7 | 18 | -14 | 46 | |
| 12 | 38 | 12 | 10 | 16 | -15 | 46 | |
| 13 | 38 | 12 | 9 | 17 | -13 | 45 | |
| 14 | 38 | 12 | 9 | 17 | -11 | 45 | |
| 15 | 38 | 14 | 3 | 21 | -17 | 45 | |
| 16 | 38 | 12 | 8 | 18 | -11 | 44 | |
| 17 | 38 | 12 | 8 | 18 | -15 | 44 | |
| 18 | 38 | 10 | 13 | 15 | -16 | 43 | |
| 19 | 38 | 9 | 8 | 21 | -24 | 35 | |
| 20 | 38 | 6 | 12 | 20 | -34 | 30 |
Recent Results
Regular Season - 38
21 May
Villarreal21 May
Getafe21 May
Sevilla21 May
Zaragoza21 May
Valencia21 May
Athletic Club21 May
Atletico Madrid21 May
Almeria21 May
Sporting Gijon21 May
Barcelona
Osasuna
1 - 0Real Sociedad
1 - 1Espanyol
2 - 3Levante
1 - 2Deportivo La Coruna
0 - 2Racing Santander
1 - 2Mallorca
3 - 4Real Madrid
8 - 1Hércules
0 - 0Malaga
1 - 3Top Scorers
40
Goals
0
Assists
20
Goals
0
Assists
20
Goals
0
Assists
18
Goals
0
Assists
18
Goals
0
Assists
18
Goals
0
Assists
15
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists















