Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 30 | 4 | 4 | 89 | 94 | |
| 2 | 38 | 30 | 2 | 6 | 80 | 92 | |
| 3 | 38 | 23 | 9 | 6 | 38 | 78 | |
| 4 | 38 | 22 | 11 | 5 | 38 | 77 | |
| 5 | 38 | 23 | 7 | 8 | 26 | 76 | |
| 6 | 38 | 16 | 12 | 10 | 11 | 60 | |
| 7 | 38 | 15 | 10 | 13 | 1 | 55 | |
| 8 | 38 | 13 | 12 | 13 | 3 | 51 | |
| 9 | 38 | 14 | 8 | 16 | -6 | 50 | |
| 10 | 38 | 13 | 10 | 15 | -4 | 49 | |
| 11 | 38 | 15 | 4 | 19 | -22 | 49 | |
| 12 | 38 | 11 | 13 | 14 | -7 | 46 | |
| 13 | 38 | 11 | 8 | 19 | -27 | 41 | |
| 14 | 38 | 9 | 10 | 19 | -33 | 37 | |
| 15 | 38 | 10 | 7 | 21 | -31 | 37 | |
| 16 | 38 | 7 | 14 | 17 | -25 | 35 | |
| 17 | 38 | 7 | 14 | 17 | -35 | 35 | |
| 18 | 38 | 9 | 8 | 21 | -21 | 35 | |
| 19 | 38 | 8 | 8 | 22 | -29 | 29 | |
| 20 | 38 | 3 | 11 | 24 | -46 | 20 |
Recent Results
Regular Season - 38
23 May
Getafe23 May
Deportivo La Coruna23 May
Villarreal23 May
Sevilla23 May
Espanyol23 May
Cordoba23 May
Atletico Madrid23 May
Valencia23 May
Real Sociedad23 May
Elche
Real Madrid
7 - 3Barcelona
2 - 2Athletic Club
4 - 0Malaga
2 - 3Celta Vigo
3 - 2Eibar
3 - 0Granada CF
0 - 0Almeria
2 - 3Rayo Vallecano
2 - 4Levante
0 - 0Top Scorers
48
Goals
0
Assists
22
Goals
0
Assists
18
Goals
0
Assists
17
Goals
0
Assists
15
Goals
0
Assists
14
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists















