Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 31 | 10 | 5 | 58 | 103 | |
| 2 | 46 | 28 | 10 | 8 | 29 | 94 | |
| 3 | 46 | 25 | 11 | 10 | 40 | 86 | |
| 4 | 46 | 24 | 14 | 8 | 28 | 86 | |
| 5 | 46 | 23 | 16 | 7 | 26 | 85 | |
| 6 | 46 | 23 | 5 | 18 | 14 | 74 | |
| 7 | 46 | 18 | 13 | 15 | 2 | 67 | |
| 8 | 46 | 19 | 9 | 18 | 4 | 66 | |
| 9 | 46 | 18 | 7 | 21 | -14 | 61 | |
| 10 | 46 | 17 | 9 | 20 | -2 | 60 | |
| 11 | 46 | 14 | 17 | 15 | 3 | 59 | |
| 12 | 46 | 13 | 19 | 14 | 3 | 58 | |
| 13 | 46 | 14 | 16 | 16 | 0 | 58 | |
| 14 | 46 | 14 | 15 | 17 | -6 | 57 | |
| 15 | 46 | 14 | 14 | 18 | -9 | 56 | |
| 16 | 46 | 13 | 14 | 19 | -8 | 53 | |
| 17 | 46 | 15 | 8 | 23 | -19 | 53 | |
| 18 | 46 | 16 | 13 | 17 | -3 | 51 | |
| 19 | 46 | 13 | 12 | 21 | -26 | 51 | |
| 20 | 46 | 15 | 5 | 26 | -13 | 50 | |
| 21 | 46 | 12 | 11 | 23 | -27 | 47 | |
| 22 | 46 | 11 | 12 | 23 | -33 | 45 | |
| 23 | 46 | 9 | 15 | 22 | -21 | 42 | |
| 24 | 46 | 11 | 9 | 26 | -26 | 42 |
Recent Results
Promotion Play-offs - Semi-finals
Top Scorers
24
Goals
0
Assists
24
Goals
0
Assists
19
Goals
0
Assists
17
Goals
0
Assists
17
Goals
0
Assists
16
Goals
0
Assists
15
Goals
0
Assists
14
Goals
0
Assists
14
Goals
0
Assists















