Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 30 | 10 | 6 | 45 | 100 | |
| 2 | 46 | 25 | 11 | 10 | 32 | 86 | |
| 3 | 46 | 24 | 10 | 12 | 26 | 82 | |
| 4 | 46 | 23 | 13 | 10 | 21 | 82 | |
| 5 | 46 | 20 | 19 | 7 | 19 | 79 | |
| 6 | 46 | 20 | 13 | 13 | 9 | 73 | |
| 7 | 46 | 20 | 12 | 14 | 17 | 72 | |
| 8 | 46 | 20 | 9 | 17 | 13 | 69 | |
| 9 | 46 | 19 | 12 | 15 | 9 | 69 | |
| 10 | 46 | 18 | 12 | 16 | -2 | 66 | |
| 11 | 46 | 17 | 11 | 18 | 0 | 62 | |
| 12 | 46 | 16 | 13 | 17 | 2 | 61 | |
| 13 | 46 | 14 | 18 | 14 | 7 | 60 | |
| 14 | 46 | 14 | 16 | 16 | -7 | 58 | |
| 15 | 46 | 13 | 18 | 15 | -3 | 57 | |
| 16 | 46 | 14 | 11 | 21 | -13 | 53 | |
| 17 | 46 | 12 | 17 | 17 | -13 | 53 | |
| 18 | 46 | 13 | 12 | 21 | -17 | 51 | |
| 19 | 46 | 13 | 11 | 22 | -12 | 50 | |
| 20 | 46 | 12 | 14 | 20 | -20 | 50 | |
| 21 | 46 | 12 | 13 | 21 | -25 | 49 | |
| 22 | 46 | 11 | 11 | 24 | -22 | 44 | |
| 23 | 46 | 9 | 12 | 25 | -31 | 39 | |
| 24 | 46 | 9 | 10 | 27 | -35 | 37 |
Recent Results
Promotion Play-offs - Final
Top Scorers
30
Goals
0
Assists
24
Goals
0
Assists
19
Goals
1
Assists
18
Goals
1
Assists
16
Goals
0
Assists
15
Goals
0
Assists
15
Goals
0
Assists
14
Goals
1
Assists
14
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists















