Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 28 | 13 | 5 | 37 | 97 | |
| 2 | 46 | 28 | 8 | 10 | 41 | 92 | |
| 3 | 46 | 25 | 12 | 9 | 35 | 87 | |
| 4 | 46 | 25 | 9 | 12 | 28 | 84 | |
| 5 | 46 | 22 | 11 | 13 | 23 | 77 | |
| 6 | 46 | 21 | 13 | 12 | 18 | 76 | |
| 7 | 46 | 20 | 14 | 12 | 25 | 74 | |
| 8 | 46 | 21 | 10 | 15 | 17 | 73 | |
| 9 | 46 | 19 | 14 | 13 | 11 | 71 | |
| 10 | 46 | 17 | 14 | 15 | 5 | 65 | |
| 11 | 46 | 18 | 11 | 17 | -2 | 65 | |
| 12 | 46 | 20 | 10 | 16 | 7 | 62 | |
| 13 | 46 | 17 | 10 | 19 | -15 | 61 | |
| 14 | 46 | 17 | 9 | 20 | -9 | 60 | |
| 15 | 46 | 16 | 9 | 21 | -16 | 57 | |
| 16 | 46 | 11 | 20 | 15 | -1 | 53 | |
| 17 | 46 | 16 | 11 | 19 | -2 | 53 | |
| 18 | 46 | 12 | 12 | 22 | -22 | 48 | |
| 19 | 46 | 13 | 9 | 24 | -32 | 48 | |
| 20 | 46 | 12 | 10 | 24 | -28 | 46 | |
| 21 | 46 | 12 | 8 | 26 | -24 | 44 | |
| 22 | 46 | 10 | 13 | 23 | -23 | 43 | |
| 23 | 46 | 10 | 11 | 25 | -33 | 41 | |
| 24 | 46 | 7 | 9 | 30 | -40 | 30 |
Recent Results
Promotion Play-offs - Final
Top Scorers
21
Goals
3
Assists
18
Goals
2
Assists
16
Goals
1
Assists
16
Goals
1
Assists
15
Goals
4
Assists
15
Goals
3
Assists
14
Goals
2
Assists
13
Goals
10
Assists
12
Goals
7
Assists















