Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | 26 | 43 | |
| 2 | 22 | 11 | 5 | 6 | 5 | 38 | |
| 3 | 22 | 9 | 7 | 6 | 10 | 34 | |
| 4 | 22 | 9 | 7 | 6 | 5 | 34 | |
| 5 | 22 | 9 | 6 | 7 | -5 | 33 | |
| 6 | 22 | 7 | 9 | 6 | -3 | 30 | |
| 7 | 22 | 7 | 8 | 7 | 6 | 29 | |
| 8 | 22 | 7 | 6 | 9 | -6 | 27 | |
| 9 | 22 | 5 | 10 | 7 | 0 | 25 | |
| 10 | 22 | 4 | 10 | 8 | -3 | 22 | |
| 11 | 22 | 6 | 4 | 12 | -16 | 22 | |
| 12 | 22 | 3 | 7 | 12 | -19 | 16 |
Recent Results
Regular Season - 22
Top Scorers
22
Goals
0
Assists
19
Goals
0
Assists
13
Goals
0
Assists
12
Goals
0
Assists
11
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
9
Goals
0
Assists
9
Goals
0
Assists
9
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
7
Goals
0
Assists















