Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 9 | 4 | 4 | 8 | 31 | |
| 2 | 17 | 7 | 6 | 4 | 8 | 27 | |
| 3 | 17 | 7 | 6 | 4 | 3 | 27 | |
| 4 | 17 | 8 | 3 | 6 | 1 | 27 | |
| 5 | 17 | 5 | 11 | 1 | 5 | 26 | |
| 6 | 17 | 7 | 5 | 5 | 4 | 26 | |
| 7 | 17 | 7 | 4 | 6 | 14 | 25 | |
| 8 | 17 | 6 | 6 | 5 | 3 | 24 | |
| 9 | 17 | 7 | 3 | 7 | 0 | 24 | |
| 10 | 17 | 6 | 6 | 5 | 0 | 24 | |
| 11 | 17 | 5 | 6 | 6 | -1 | 21 | |
| 12 | 17 | 5 | 6 | 6 | -5 | 21 | |
| 13 | 17 | 7 | 0 | 10 | -6 | 21 | |
| 14 | 17 | 5 | 5 | 7 | -2 | 20 | |
| 15 | 17 | 5 | 4 | 8 | -6 | 19 | |
| 16 | 17 | 5 | 4 | 8 | -10 | 19 | |
| 17 | 17 | 5 | 3 | 9 | -9 | 18 | |
| 18 | 17 | 4 | 4 | 9 | -7 | 16 |
Recent Results
Clausura - Finals
Top Scorers
25
Goals
7
Assists
20
Goals
0
Assists
19
Goals
3
Assists
17
Goals
6
Assists
15
Goals
2
Assists
14
Goals
3
Assists
14
Goals
3
Assists
13
Goals
9
Assists
13
Goals
2
Assists
13
Goals
0
Assists
12
Goals
2
Assists
12
Goals
9
Assists
12
Goals
2
Assists















