Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 27 | 41 | |
| 2 | 17 | 11 | 4 | 2 | 17 | 37 | |
| 3 | 17 | 8 | 6 | 3 | 12 | 30 | |
| 4 | 17 | 8 | 6 | 3 | 11 | 30 | |
| 5 | 17 | 9 | 2 | 6 | 9 | 29 | |
| 6 | 17 | 8 | 5 | 4 | 8 | 29 | |
| 7 | 17 | 8 | 4 | 5 | 6 | 28 | |
| 8 | 17 | 9 | 1 | 7 | 5 | 28 | |
| 9 | 17 | 7 | 4 | 6 | 5 | 25 | |
| 10 | 17 | 6 | 6 | 5 | -3 | 24 | |
| 11 | 17 | 6 | 4 | 7 | -2 | 22 | |
| 12 | 17 | 6 | 2 | 9 | -17 | 20 | |
| 13 | 17 | 6 | 1 | 10 | -9 | 19 | |
| 14 | 17 | 5 | 3 | 9 | -5 | 18 | |
| 15 | 17 | 4 | 5 | 8 | -7 | 17 | |
| 16 | 17 | 2 | 7 | 8 | -11 | 13 | |
| 17 | 17 | 3 | 2 | 12 | -19 | 11 | |
| 18 | 17 | 0 | 4 | 13 | -27 | 0 |
Recent Results
Clausura - Finals
Top Scorers
23
Goals
3
Assists
18
Goals
6
Assists
17
Goals
1
Assists
16
Goals
5
Assists
16
Goals
2
Assists
16
Goals
3
Assists
16
Goals
6
Assists
14
Goals
1
Assists
14
Goals
0
Assists
13
Goals
6
Assists
13
Goals
4
Assists
11
Goals
3
Assists
11
Goals
2
Assists
11
Goals
1
Assists















