Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 30 | 5 | 3 | 76 | 95 | |
| 2 | 38 | 27 | 6 | 5 | 56 | 87 | |
| 3 | 38 | 22 | 12 | 4 | 27 | 78 | |
| 4 | 38 | 21 | 4 | 13 | 29 | 67 | |
| 5 | 38 | 17 | 11 | 10 | 16 | 62 | |
| 6 | 38 | 15 | 14 | 9 | 10 | 59 | |
| 7 | 38 | 14 | 9 | 15 | -14 | 51 | |
| 8 | 38 | 12 | 14 | 12 | -6 | 50 | |
| 9 | 38 | 12 | 14 | 12 | -1 | 50 | |
| 10 | 38 | 14 | 8 | 16 | -7 | 50 | |
| 11 | 38 | 13 | 7 | 18 | -9 | 46 | |
| 12 | 38 | 13 | 7 | 18 | -7 | 46 | |
| 13 | 38 | 10 | 14 | 14 | -4 | 44 | |
| 14 | 38 | 11 | 10 | 17 | -33 | 43 | |
| 15 | 38 | 10 | 9 | 19 | -18 | 39 | |
| 16 | 38 | 8 | 13 | 17 | -12 | 37 | |
| 17 | 38 | 10 | 7 | 21 | -29 | 37 | |
| 18 | 38 | 10 | 6 | 22 | -26 | 36 | |
| 19 | 38 | 9 | 8 | 21 | -23 | 35 | |
| 20 | 38 | 8 | 10 | 20 | -25 | 34 |
Recent Results
Regular Season - 38
Top Scorers
35
Goals
4
Assists
28
Goals
3
Assists
15
Goals
8
Assists
15
Goals
8
Assists
15
Goals
2
Assists
15
Goals
1
Assists
14
Goals
3
Assists
14
Goals
1
Assists
13
Goals
1
Assists
12
Goals
5
Assists
12
Goals
5
Assists















