Back to Dashboard

Season 2026/27
6.82
Avg Rating
1
Total Goals
0
Assists
5
Appearances
A-League Goals
1
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 5 | 1 | 0 | 6.82 |
| 2025/26 | 49 | 14 | 3 | 6.80 |
| 2024/25 | 32 | 10 | 2 | 6.97 |
| 2023/24 | 26 | 17 | 2 | 7.27 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1 | 0 | 0 | 6.50 | |
| 0 | 0 | 0 | - | |
| 4 | 1 | 0 | 6.90 |
National Team · Australia
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | 6.50 |