Back to Dashboard

Season 2026/27
6.97
Avg Rating
8
Total Goals
7
Assists
51
Appearances
Serie A Goals
4
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 51 | 8 | 7 | 6.97 |
| 2025/26 | 46 | 5 | 7 | 7.08 |
| 2024/25 | 19 | 1 | 1 | 7.03 |
| 2023/24 | 43 | 3 | 6 | 7.19 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 0 | 0 | 0 | - | |
| 4 | 1 | 1 | 7.00 | |
| 4 | 1 | 1 | - | |
| 6 | 0 | 1 | 7.17 | |
| 4 | 1 | 0 | 7.30 | |
| 2 | 1 | 0 | 7.60 | |
| 31 | 4 | 4 | 6.85 |
National Team · Brazil
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2023/24 | 2 | 0 | 0 | - |