Back to Dashboard

Season 2026/27
6.11
Avg Rating
9
Total Goals
0
Assists
22
Appearances
Liga Pro Goals
6
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 22 | 9 | 0 | 6.11 |
| 2025/26 | 38 | 12 | 3 | 6.93 |
| 2024/25 | 24 | 5 | 0 | 6.90 |
| 2023/24 | 27 | 7 | 0 | 7.13 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2 | 0 | 0 | 6.30 | |
| 2 | 0 | 0 | 6.50 | |
| 6 | 3 | 0 | 4.16 | |
| 2 | 0 | 0 | 6.90 | |
| 10 | 6 | 0 | 7.01 |
National Team · Bolivia
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | 6.30 | |
| 2026/27 | 2 | 0 | 0 | 6.90 | |
| 2024/25 | 2 | 1 | 0 | 6.75 | |
| 2024/25 | 2 | 0 | 0 | 6.70 |