Back to Dashboard

Season 2026/27
6.50
Avg Rating
5
Total Goals
4
Assists
18
Appearances
Premier League Goals
3
Goals in Europe
1
Scorer Rank
#14 in Premier League
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 18 | 5 | 4 | 6.50 |
| 2025/26 | 27 | 3 | 1 | 6.65 |
| 2024/25 | 36 | 5 | 1 | 7.02 |
| 2023/24 | 34 | 8 | 0 | - |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1 | 1 | 0 | 7.78 | |
| 2 | 1 | 1 | 7.20 | |
| 3 | 0 | 0 | 4.48 | |
| 10 | 3 | 2 | 6.80 | |
| 2 | 0 | 1 | 6.70 |
National Team · Greece
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 0 | 4.48 | |
| 2026/27 | 2 | 0 | 1 | 6.70 | |
| 2024/25 | 2 | 0 | 0 | 6.30 |