Back to Dashboard

Season 2026/27
8.00
Avg Rating
9
Total Goals
7
Assists
20
Appearances
Primeira Liga Goals
6
Goals in Europe
2
Scorer Rank
#3 in Primeira Liga
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 20 | 9 | 7 | 8.00 |
| 2025/26 | 55 | 3 | 7 | 6.84 |
| 2024/25 | 47 | 3 | 1 | 6.71 |
| 2023/24 | 37 | 4 | 0 | 6.75 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 10 | 6 | 4 | 8.26 | |
| 2 | 1 | 1 | 7.70 | |
| 8 | 2 | 2 | 7.76 |
National Team · Argentina
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 2 | 1 | 1 | 7.70 | |
| 2025/26 | 1 | 0 | 0 | - |