Back to Dashboard

Season 2026/27
7.02
Avg Rating
6
Total Goals
3
Assists
16
Appearances
Jupiler Pro League Goals
5
Goals in Europe
1
Scorer Rank
#12 in Jupiler Pro League
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 16 | 6 | 3 | 7.02 |
| 2025/26 | 34 | 5 | 6 | 6.75 |
| 2024/25 | 62 | 5 | 6 | 6.79 |
| 2023/24 | 81 | 11 | 10 | 6.97 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 4 | 1 | 1 | 6.76 | |
| 0 | 0 | 0 | 0.00 | |
| 12 | 5 | 2 | 7.11 |
National Team · Norway
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2024/25 | 2 | 0 | 0 | - | |
| 2024/25 | 1 | 0 | 0 | 6.20 | |
| 2023/24 | 2 | 1 | 0 | 6.90 |