Back to Dashboard

Season 2026/27
6.64
Avg Rating
1
Total Goals
1
Assists
11
Appearances
Pro League Goals
1
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 11 | 1 | 1 | 6.64 |
| 2025/26 | 48 | 16 | 11 | 7.08 |
| 2024/25 | 33 | 11 | 2 | 7.03 |
| 2023/24 | 37 | 6 | 0 | 6.68 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1 | 0 | 0 | - | |
| 1 | 0 | 1 | 6.59 | |
| 9 | 1 | 0 | 6.65 |
National Team · Sweden
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2025/26 | 1 | 0 | 1 | 6.90 |