Back to Dashboard

Season 2026/27
6.96
Avg Rating
7
Total Goals
2
Assists
19
Appearances
League Goals
0
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 19 | 7 | 2 | 6.96 |
| 2025/26 | 33 | 10 | 3 | 6.79 |
| 2024/25 | 26 | 9 | 1 | 6.91 |
| 2023/24 | 52 | 21 | 1 | 6.99 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 8 | 6 | 1 | 7.31 | |
| 3 | 0 | 1 | 6.45 | |
| 4 | 0 | 0 | 6.83 | |
| 4 | 1 | 0 | 6.75 |
National Team · Japan
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 8 | 6 | 1 | 7.31 | |
| 2026/27 | 4 | 1 | 0 | 6.75 | |
| 2026/27 | 3 | 0 | 1 | 6.45 | |
| 2025/26 | 4 | 1 | 0 | 6.68 |