Back to Dashboard

Season 2026/27
6.91
Avg Rating
8
Total Goals
2
Assists
19
Appearances
League One Goals
7
Goals in Europe
0
Scorer Rank
#6 in League One
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 19 | 8 | 2 | 6.91 |
| 2025/26 | 50 | 11 | 5 | 6.64 |
| 2024/25 | 45 | 13 | 5 | 6.92 |
| 2023/24 | 41 | 8 | 1 | 6.78 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3 | 0 | 0 | 6.73 | |
| 2 | 1 | 0 | 6.79 | |
| 14 | 7 | 2 | 6.96 |
National Team · Bermuda
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 0 | 6.73 | |
| 2025/26 | 2 | 0 | 0 | 6.75 | |
| 2024/25 | 2 | 3 | 1 | 10.00 |