Back to Dashboard

Season 2026/27
7.12
Avg Rating
8
Total Goals
5
Assists
29
Appearances
Premier League Goals
4
Goals in Europe
1
Scorer Rank
#8 in Premier League
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 29 | 8 | 5 | 7.12 |
| 2025/26 | 61 | 14 | 17 | 7.27 |
| 2024/25 | 49 | 13 | 21 | 7.76 |
| 2023/24 | 47 | 9 | 9 | 7.24 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 7 | 0 | 0 | 6.57 | |
| 1 | 0 | 0 | 6.60 | |
| 4 | 1 | 2 | 7.34 | |
| 2 | 1 | 1 | 7.95 | |
| 8 | 4 | 2 | 7.40 | |
| 3 | 1 | 0 | 7.27 | |
| 4 | 1 | 0 | 6.88 |
National Team · France
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 7 | 0 | 0 | 6.57 | |
| 2026/27 | 4 | 1 | 2 | 7.34 | |
| 2026/27 | 3 | 1 | 0 | 7.27 | |
| 2024/25 | 2 | 0 | 0 | 7.35 | |
| 2024/25 | 1 | 1 | 1 | 7.95 |