Back to Dashboard

Season 2026/27
7.21
Avg Rating
3
Total Goals
5
Assists
21
Appearances
Liga I Goals
2
Goals in Europe
1
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 21 | 3 | 5 | 7.21 |
| 2025/26 | 51 | 12 | 6 | 7.06 |
| 2024/25 | 56 | 16 | 3 | 7.10 |
| 2023/24 | 29 | 9 | 1 | 6.93 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3 | 1 | 0 | 7.20 | |
| 4 | 0 | 0 | 6.96 | |
| 3 | 0 | 0 | 6.70 | |
| 11 | 2 | 5 | 7.44 |
National Team · Romania
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 0 | 6.70 | |
| 2025/26 | 1 | 0 | 0 | 7.50 | |
| 2024/25 | 2 | 1 | 1 | 9.20 |