Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 27 | 42 | |
| 2 | 18 | 12 | 4 | 2 | 33 | 40 | |
| 3 | 18 | 11 | 2 | 5 | 12 | 35 | |
| 4 | 18 | 11 | 1 | 6 | 12 | 34 | |
| 5 | 18 | 9 | 1 | 8 | 6 | 28 | |
| 6 | 18 | 7 | 3 | 8 | -10 | 24 | |
| 7 | 18 | 5 | 3 | 10 | -6 | 18 | |
| 8 | 18 | 4 | 4 | 10 | -16 | 16 | |
| 9 | 18 | 3 | 5 | 10 | -17 | 14 | |
| 10 | 18 | 2 | 0 | 16 | -41 | -8 |
Recent Results
Group 2 - 2nd Phase - 10
Top Scorers
1
Goals
0
Assists

