Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 6 | 9 | 28 | 63 | |
| 2 | 34 | 18 | 8 | 8 | 20 | 62 | |
| 3 | 34 | 18 | 6 | 10 | 25 | 60 | |
| 4 | 34 | 17 | 9 | 8 | 8 | 60 | |
| 5 | 34 | 19 | 3 | 12 | 8 | 60 | |
| 6 | 34 | 16 | 7 | 11 | 13 | 55 | |
| 7 | 34 | 14 | 9 | 11 | 8 | 51 | |
| 8 | 34 | 13 | 11 | 10 | 7 | 50 | |
| 9 | 34 | 12 | 12 | 10 | 14 | 48 | |
| 10 | 34 | 13 | 9 | 12 | -1 | 48 | |
| 11 | 34 | 11 | 12 | 11 | -1 | 45 | |
| 12 | 34 | 12 | 8 | 14 | -6 | 44 | |
| 13 | 34 | 9 | 14 | 11 | -4 | 41 | |
| 14 | 34 | 9 | 11 | 14 | -15 | 38 | |
| 15 | 34 | 10 | 6 | 18 | -18 | 36 | |
| 16 | 34 | 9 | 8 | 17 | -16 | 35 | |
| 17 | 34 | 7 | 10 | 17 | -12 | 31 | |
| 18 | 34 | 3 | 5 | 26 | -58 | 14 |
Recent Results
Regular Season - 34
8 Dec
Kashiwa Reysol6 Dec
Vegalta Sendai6 Dec
Ventforet Kofu6 Dec
Nagoya Grampus6 Dec
Kawasaki Frontale6 Dec
Sagan Tosu6 Dec
Yokohama F. Marinos6 Dec
Gamba Osaka6 Dec
Cerezo Osaka
Albirex Niigata
0 - 2Sanfrecce Hiroshima
2 - 0Shimizu S-pulse
0 - 0Urawa
1 - 2Vissel Kobe
1 - 2Kashima
0 - 1FC Tokyo
1 - 1Tokushima Vortis
0 - 0Omiya Ardija
2 - 0Top Scorers
18
Goals
0
Assists
15
Goals
0
Assists
14
Goals
0
Assists
13
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
11
Goals
0
Assists
11
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists















