Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 19 | 10 | 9 | 16 | 67 | |
| 2 | 38 | 19 | 9 | 10 | 16 | 66 | |
| 3 | 38 | 19 | 9 | 10 | 18 | 66 | |
| 4 | 38 | 19 | 8 | 11 | 14 | 65 | |
| 5 | 38 | 18 | 11 | 9 | 19 | 65 | |
| 6 | 38 | 17 | 13 | 8 | 18 | 64 | |
| 7 | 38 | 14 | 13 | 11 | 3 | 55 | |
| 8 | 38 | 14 | 12 | 12 | 8 | 54 | |
| 9 | 38 | 13 | 12 | 13 | -4 | 51 | |
| 10 | 38 | 12 | 13 | 13 | -12 | 49 | |
| 11 | 38 | 13 | 9 | 16 | -11 | 48 | |
| 12 | 38 | 11 | 13 | 14 | -5 | 46 | |
| 13 | 38 | 11 | 13 | 14 | -2 | 46 | |
| 14 | 38 | 10 | 15 | 13 | 0 | 45 | |
| 15 | 38 | 11 | 11 | 16 | -9 | 44 | |
| 16 | 38 | 10 | 13 | 15 | -5 | 43 | |
| 17 | 38 | 11 | 10 | 17 | -12 | 43 | |
| 18 | 38 | 11 | 9 | 18 | -13 | 38 | |
| 19 | 38 | 8 | 12 | 18 | -20 | 36 | |
| 20 | 38 | 5 | 15 | 18 | -19 | 30 |
Recent Results
Regular Season - 38
Top Scorers
23
Goals
5
Assists
16
Goals
3
Assists
16
Goals
1
Assists
14
Goals
2
Assists
14
Goals
2
Assists
13
Goals
6
Assists
13
Goals
3
Assists
11
Goals
1
Assists
10
Goals
5
Assists
10
Goals
3
Assists
10
Goals
1
Assists
9
Goals
4
Assists















