Back to Dashboard

Season 2026/27
6.14
Avg Rating
3
Total Goals
1
Assists
27
Appearances
Super League 1 Goals
1
Goals in Europe
1
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 27 | 3 | 1 | 6.14 |
| 2025/26 | 40 | 26 | 2 | 6.88 |
| 2024/25 | 27 | 3 | 1 | 6.71 |
| 2023/24 | 8 | 0 | 1 | 6.57 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1 | 0 | 0 | 6.30 | |
| 3 | 0 | 0 | 6.30 | |
| 4 | 1 | 0 | 6.94 | |
| 7 | 1 | 0 | 4.96 | |
| 3 | 0 | 0 | 6.33 | |
| 9 | 1 | 1 | 6.57 |
National Team · Mexico
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 9 | 1 | 1 | 6.57 | |
| 2026/27 | 1 | 0 | 0 | 6.30 | |
| 2025/26 | 1 | 0 | 0 | 6.70 | |
| 2025/26 | 1 | 0 | 0 | 3.22 |