Back to Dashboard

Season 2026/27
6.48
Avg Rating
2
Total Goals
1
Assists
19
Appearances
Premier League Goals
0
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 19 | 2 | 1 | 6.48 |
| 2025/26 | 76 | 24 | 8 | 7.05 |
| 2024/25 | 45 | 15 | 10 | 7.19 |
| 2023/24 | 9 | 4 | 0 | 6.45 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 7 | 1 | 0 | 6.77 | |
| 2 | 0 | 0 | 4.44 | |
| 7 | 0 | 0 | 6.53 | |
| 3 | 1 | 1 | 7.07 |
National Team · Brazil
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 7 | 1 | 0 | 6.77 | |
| 2026/27 | 3 | 1 | 1 | 7.07 | |
| 2025/26 | 4 | 4 | 0 | 7.58 |