Back to Dashboard

Season 2026/27
7.30
Avg Rating
6
Total Goals
5
Assists
13
Appearances
Premier League Goals
4
Goals in Europe
2
Scorer Rank
#7 in Premier League
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 13 | 6 | 5 | 7.30 |
| 2025/26 | 41 | 6 | 2 | 6.56 |
| 2024/25 | 36 | 11 | 1 | 7.04 |
| 2023/24 | 42 | 25 | 4 | 7.32 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 0 | 0 | 0 | - | |
| 9 | 4 | 4 | 7.27 | |
| 4 | 2 | 1 | 7.37 |
National Team · Brazil
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2024/25 | 1 | 0 | 0 | 6.70 | |
| 2024/25 | 1 | 0 | 0 | 6.70 |