Back to Dashboard

Season 2026/27
7.01
Avg Rating
6
Total Goals
2
Assists
15
Appearances
Jupiler Pro League Goals
5
Goals in Europe
1
Scorer Rank
#11 in Jupiler Pro League
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 15 | 6 | 2 | 7.01 |
| 2025/26 | 34 | 5 | 6 | 6.75 |
| 2024/25 | 62 | 5 | 6 | 6.79 |
| 2023/24 | 81 | 11 | 10 | 6.97 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 4 | 1 | 1 | 6.76 | |
| 0 | 0 | 0 | 0.00 | |
| 11 | 5 | 1 | 7.10 |
National Team · Norway
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2024/25 | 2 | 0 | 0 | - | |
| 2024/25 | 1 | 0 | 0 | 6.20 | |
| 2023/24 | 2 | 1 | 0 | 6.90 |