Back to Dashboard

Season 2026/27
2.97
Avg Rating
0
Total Goals
0
Assists
1
Appearances
League Cup Goals
0
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | 2.97 |
| 2025/26 | 12 | 0 | 0 | 6.95 |
| 2024/25 | 66 | 0 | 0 | 7.12 |
| 2023/24 | 45 | 0 | 0 | 7.03 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 0 | 0 | 0 | - | |
| 1 | 0 | 0 | 2.97 | |
| 0 | 0 | 0 | 0.00 | |
| 0 | 0 | 0 | 0.00 |
National Team · Spain
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2023/24 | 2 | 0 | 0 | 6.80 |