Back to Dashboard

Season 2026/27
7.03
Avg Rating
4
Total Goals
4
Assists
24
Appearances
Premier League Goals
2
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 24 | 4 | 4 | 7.03 |
| 2025/26 | 31 | 6 | 3 | 6.93 |
| 2024/25 | 102 | 20 | 12 | 7.19 |
| 2023/24 | 24 | 0 | 3 | 6.99 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 8 | 2 | 2 | 7.19 | |
| 1 | 0 | 0 | 7.00 | |
| 11 | 2 | 1 | 6.99 | |
| 4 | 0 | 1 | 6.83 |
National Team · Brazil
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 8 | 2 | 2 | 7.19 | |
| 2026/27 | 4 | 0 | 1 | 6.83 | |
| 2026/27 | 1 | 0 | 0 | 7.00 | |
| 2025/26 | 3 | 0 | 0 | 6.40 |