Back to Dashboard

Season 2026/27
7.15
Avg Rating
9
Total Goals
4
Assists
25
Appearances
Ekstraklasa Goals
7
Goals in Europe
2
Scorer Rank
#4 in Ekstraklasa
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 25 | 9 | 4 | 7.15 |
| 2025/26 | 21 | 2 | 1 | 6.79 |
| 2024/25 | 23 | 8 | 3 | 7.34 |
| 2023/24 | 35 | 7 | 4 | 6.90 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2 | 2 | 0 | 8.40 | |
| 8 | 0 | 0 | 6.38 | |
| 13 | 7 | 3 | 7.39 | |
| 2 | 0 | 1 | 7.45 |
National Team · Sweden
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 1 | 7.45 |