Back to Dashboard

Season 2026/27
6.73
Avg Rating
2
Total Goals
0
Assists
9
Appearances
Primeira Liga Goals
0
Goals in Europe
2
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 9 | 2 | 0 | 6.73 |
| 2025/26 | 43 | 27 | 1 | 6.80 |
| 2024/25 | 50 | 25 | 3 | 6.98 |
| 2023/24 | 40 | 10 | 1 | 6.67 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2 | 0 | 0 | - | |
| 4 | 0 | 0 | 6.32 | |
| 3 | 2 | 0 | 7.27 |
National Team · Spain
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | - | |
| 2024/25 | 2 | 0 | 0 | 6.35 | |
| 2024/25 | 1 | 0 | 0 | 6.20 |