Back to Dashboard

Season 2026/27
7.32
Avg Rating
19
Total Goals
13
Assists
67
Appearances
Serie A Goals
12
Goals in Europe
0
Scorer Rank
#4 in Serie A
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 67 | 19 | 13 | 7.32 |
| 2025/26 | 31 | 2 | 2 | 7.06 |
| 2024/25 | 44 | 4 | 7 | 6.97 |
| 2023/24 | 48 | 9 | 8 | 7.30 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1 | 0 | 0 | 6.30 | |
| 7 | 2 | 2 | 7.43 | |
| 7 | 2 | 1 | - | |
| 2 | 0 | 0 | - | |
| 1 | 0 | 0 | - | |
| 11 | 1 | 1 | 7.14 | |
| 2 | 0 | 0 | 6.55 | |
| 3 | 2 | 0 | 7.50 | |
| 33 | 12 | 9 | 7.41 |
National Team · Brazil
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 3 | 2 | 0 | 7.50 | |
| 2026/27 | 1 | 0 | 0 | 6.30 | |
| 2026/27 | 1 | 0 | 0 | - |