Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 11 | 18 | |
| 2 | 6 | 5 | 1 | 0 | 20 | 16 | |
| 3 | 6 | 5 | 1 | 0 | 10 | 16 | |
| 4 | 6 | 5 | 1 | 0 | 9 | 16 | |
| 5 | 6 | 5 | 0 | 1 | 10 | 15 | |
| 6 | 6 | 4 | 2 | 0 | 11 | 14 | |
| 7 | 6 | 4 | 2 | 0 | 5 | 14 | |
| 8 | 6 | 4 | 1 | 1 | 13 | 13 | |
| 9 | 6 | 4 | 1 | 1 | 4 | 13 | |
| 10 | 6 | 4 | 1 | 1 | 4 | 13 | |
| 11 | 6 | 3 | 2 | 1 | 7 | 11 | |
| 12 | 6 | 3 | 2 | 1 | 7 | 11 | |
| 13 | Benin | 6 | 3 | 2 | 1 | 2 | 11 |
| 14 | Ethiopia | 6 | 3 | 2 | 1 | -3 | 11 |
| 15 | 4 | 3 | 1 | 0 | 6 | 10 | |
| 16 | 6 | 3 | 1 | 2 | 4 | 10 | |
| 17 | Liberia | 6 | 3 | 1 | 2 | 3 | 10 |
| 18 | 6 | 2 | 4 | 0 | 2 | 10 | |
| 19 | 6 | 3 | 1 | 2 | 0 | 10 | |
| 20 | Central African Republic | 6 | 3 | 1 | 2 | -2 | 10 |
| 21 | Cape Verde Islands | 6 | 3 | 0 | 3 | 4 | 9 |
| 22 | Congo | 6 | 2 | 3 | 1 | 2 | 9 |
| 23 | Mauritania | 6 | 2 | 2 | 2 | 1 | 8 |
| 24 | Sierra Leone | 6 | 2 | 2 | 2 | 0 | 8 |
| 25 | Guinea | 6 | 2 | 2 | 2 | 0 | 8 |
| 26 | Swaziland | 6 | 2 | 2 | 2 | -3 | 8 |
| 27 | Rwanda | 6 | 2 | 1 | 3 | 3 | 7 |
| 28 | Libya | 6 | 2 | 1 | 3 | 2 | 7 |
| 29 | South Africa | 6 | 1 | 4 | 1 | 2 | 7 |
| 30 | Zambia | 6 | 1 | 4 | 1 | 0 | 7 |
| 31 | Burundi | 6 | 2 | 1 | 3 | -2 | 7 |
| 32 | Mozambique | 6 | 2 | 1 | 3 | -2 | 7 |
| 33 | Botswana | 6 | 2 | 0 | 4 | -3 | 6 |
| 34 | Namibia | 6 | 2 | 0 | 4 | -4 | 6 |
| 35 | Mauritius | 6 | 2 | 0 | 4 | -12 | 6 |
| 36 | Nigeria | 4 | 1 | 2 | 1 | 0 | 5 |
| 37 | Angola | 6 | 1 | 2 | 3 | -1 | 5 |
| 38 | Kenya | 6 | 1 | 2 | 3 | -2 | 5 |
| 39 | Malawi | 6 | 1 | 2 | 3 | -4 | 5 |
| 40 | Equatorial Guinea | 6 | 1 | 1 | 4 | 0 | 4 |
| 41 | Niger | 6 | 1 | 1 | 4 | -5 | 4 |
| 42 | Sudan | 6 | 1 | 1 | 4 | -6 | 4 |
| 43 | Seychelles | 6 | 1 | 1 | 4 | -6 | 4 |
| 44 | Comoros | 6 | 1 | 0 | 5 | -5 | 3 |
| 45 | Madagascar | 6 | 0 | 3 | 3 | -7 | 3 |
| 46 | Lesotho | 6 | 1 | 0 | 5 | -11 | 3 |
| 47 | South Sudan | 6 | 1 | 0 | 5 | -12 | 3 |
| 48 | Sao Tome And Principe | 6 | 1 | 0 | 5 | -15 | 3 |
| 49 | Gambia | 6 | 0 | 2 | 4 | -8 | 2 |
| 50 | Tanzania | 4 | 0 | 1 | 3 | -6 | 1 |
| 51 | Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Djibouti | 6 | 0 | 0 | 6 | -23 | 0 |
Recent Results
Final
Top Scorers
5
Goals
0
Assists
5
Goals
0
Assists
4
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
3
Goals
0
Assists
2
Goals
0
Assists
2
Goals
0
Assists















