Back to Dashboard

Season 2026/27
7.17
Avg Rating
4
Total Goals
6
Assists
22
Appearances
Liga I Goals
2
Goals in Europe
1
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 22 | 4 | 6 | 7.17 |
| 2025/26 | 44 | 7 | 4 | 6.89 |
| 2024/25 | 12 | 2 | 0 | 7.05 |
| 2023/24 | 40 | 1 | 0 | 6.87 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2 | 1 | 0 | 6.80 | |
| 13 | 2 | 3 | 7.32 | |
| 0 | 0 | 0 | - | |
| 3 | 1 | 2 | 7.37 | |
| 4 | 0 | 1 | 6.69 |
National Team · Romania
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 2 | 1 | 0 | 6.80 | |
| 2024/25 | 2 | 0 | 0 | - | |
| 2024/25 | 1 | 0 | 0 | 6.30 | |
| 2023/24 | 7 | 0 | 0 | 6.67 |