Back to Dashboard

Season 2026/27
6.75
Avg Rating
4
Total Goals
1
Assists
14
Appearances
Premier League Goals
3
Goals in Europe
0
Scorer Rank
#14 in Premier League
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 14 | 4 | 1 | 6.75 |
| 2025/26 | 39 | 15 | 1 | 6.71 |
| 2024/25 | 26 | 3 | 1 | 6.67 |
| 2023/24 | 38 | 8 | 3 | 6.88 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2 | 0 | 0 | 6.46 | |
| 2 | 1 | 0 | 7.06 | |
| 9 | 3 | 1 | 6.80 | |
| 1 | 0 | 0 | 6.30 |
National Team · England
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 2 | 0 | 0 | 6.46 | |
| 2026/27 | 1 | 0 | 0 | 6.30 |