Back to Dashboard

Season 2026/27
7.08
Avg Rating
5
Total Goals
4
Assists
19
Appearances
League One Goals
3
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 19 | 5 | 4 | 7.08 |
| 2025/26 | 47 | 9 | 2 | 6.90 |
| 2024/25 | 48 | 13 | 2 | 7.03 |
| 2023/24 | 48 | 4 | 1 | 6.79 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 8 | 2 | 1 | 6.98 | |
| 0 | 0 | 0 | 6.42 | |
| 1 | 0 | 0 | 7.20 | |
| 1 | 0 | 0 | 6.90 | |
| 9 | 3 | 3 | 7.18 |
National Team · Jamaica
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 8 | 2 | 1 | 6.98 | |
| 2025/26 | 3 | 0 | 0 | 7.00 | |
| 2023/24 | 3 | 0 | 0 | 7.00 | |
| 2023/24 | 2 | 0 | 0 | 6.30 |