Back to Dashboard

Season 2026/27
7.84
Avg Rating
20
Total Goals
16
Assists
34
Appearances
Bundesliga Goals
6
Goals in Europe
2
Scorer Rank
#3 in Bundesliga
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 34 | 20 | 16 | 7.84 |
| 2025/26 | 59 | 25 | 26 | 7.77 |
| 2024/25 | 70 | 22 | 20 | 7.78 |
| 2023/24 | 22 | 11 | 6 | 7.69 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 8 | 0 | 7 | 7.34 | |
| 1 | 1 | 1 | 7.90 | |
| 2 | 3 | 1 | 8.55 | |
| 3 | 2 | 1 | 8.30 | |
| 6 | 5 | 2 | 8.02 | |
| 4 | 3 | 1 | 7.83 | |
| 10 | 6 | 3 | 7.85 |
National Team · France
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 8 | 0 | 7 | 7.34 | |
| 2026/27 | 6 | 5 | 2 | 8.02 | |
| 2026/27 | 4 | 3 | 1 | 7.83 | |
| 2024/25 | 7 | 2 | 1 | 7.33 | |
| 2024/25 | 5 | 2 | 0 | 8.42 |