Back to Dashboard

Season 2026/27
7.15
Avg Rating
1
Total Goals
2
Assists
21
Appearances
La Liga Goals
0
Goals in Europe
1
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 21 | 1 | 2 | 7.15 |
| 2025/26 | 49 | 6 | 5 | 7.03 |
| 2024/25 | 48 | 4 | 8 | 7.20 |
| 2023/24 | 56 | 6 | 5 | 7.01 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 3 | 0 | 1 | 7.23 | |
| 4 | 1 | 0 | 7.29 | |
| 2 | 0 | 0 | 7.30 | |
| 12 | 0 | 1 | 7.06 |
National Team · Spain
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 3 | 0 | 1 | 7.23 | |
| 2026/27 | 2 | 0 | 0 | 7.30 | |
| 2024/25 | 3 | 0 | 0 | 7.03 | |
| 2024/25 | 1 | 0 | 0 | - |