Back to Dashboard

Season 2026/27
6.16
Avg Rating
0
Total Goals
2
Assists
23
Appearances
Premier League Goals
0
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 23 | 0 | 2 | 6.16 |
| 2025/26 | 55 | 9 | 6 | 6.91 |
| 2024/25 | 30 | 7 | 2 | 7.13 |
| 2023/24 | 9 | 2 | 0 | - |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 7 | 0 | 0 | 6.49 | |
| 1 | 0 | 0 | 5.90 | |
| 1 | 0 | 1 | 5.30 | |
| 2 | 0 | 1 | 6.97 | |
| 7 | 0 | 0 | 6.52 | |
| 3 | 0 | 0 | 6.47 | |
| 2 | 0 | 0 | 3.08 |
National Team · England
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 7 | 0 | 0 | 6.49 | |
| 2026/27 | 3 | 0 | 0 | 6.47 | |
| 2026/27 | 1 | 0 | 1 | 5.30 | |
| 2024/25 | 2 | 0 | 0 | 7.50 |