Back to Dashboard

Season 2026/27
7.25
Avg Rating
14
Total Goals
6
Assists
22
Appearances
Super League Goals
6
Goals in Europe
7
Scorer Rank
#7 in Super League
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 22 | 14 | 6 | 7.25 |
| 2025/26 | 42 | 9 | 0 | 6.60 |
| 2024/25 | 39 | 14 | 0 | - |
| 2023/24 | 46 | 33 | 0 | - |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 6 | 7 | 1 | 7.67 | |
| 12 | 6 | 4 | 7.15 | |
| 4 | 1 | 1 | 6.92 |
National Team · Switzerland
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 4 | 1 | 1 | 6.92 |