Back to Dashboard

Season 2026/27
6.67
Avg Rating
5
Total Goals
0
Assists
23
Appearances
Bundesliga Goals
5
Goals in Europe
0
Scorer Rank
#9 in Bundesliga
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 23 | 5 | 0 | 6.67 |
| 2025/26 | 43 | 9 | 5 | 6.89 |
| 2024/25 | 67 | 25 | 8 | 7.40 |
| 2023/24 | 33 | 12 | 7 | 7.02 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2 | 0 | 0 | 6.60 | |
| 1 | 0 | 0 | 6.70 | |
| 1 | 0 | 0 | 3.42 | |
| 2 | 0 | 0 | 6.28 | |
| 5 | 0 | 0 | 6.68 | |
| 4 | 0 | 0 | 6.59 | |
| 8 | 5 | 0 | 7.21 |
National Team · Japan
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 4 | 0 | 0 | 6.59 | |
| 2026/27 | 2 | 0 | 0 | 6.60 | |
| 2026/27 | 1 | 0 | 0 | 6.70 | |
| 2026/27 | 1 | 0 | 0 | 3.42 | |
| 2025/26 | 2 | 0 | 0 | 6.45 |