Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 32 | 4 | 2 | 89 | 100 | |
| 2 | 38 | 28 | 7 | 3 | 85 | 91 | |
| 3 | 38 | 17 | 10 | 11 | 15 | 61 | |
| 4 | 38 | 17 | 7 | 14 | 1 | 58 | |
| 5 | 38 | 15 | 11 | 12 | 7 | 56 | |
| 6 | 38 | 16 | 7 | 15 | 4 | 55 | |
| 7 | 38 | 13 | 15 | 10 | -17 | 54 | |
| 8 | 38 | 14 | 10 | 14 | -4 | 52 | |
| 9 | 38 | 13 | 11 | 14 | 1 | 50 | |
| 10 | 38 | 12 | 13 | 13 | -3 | 49 | |
| 11 | 38 | 12 | 11 | 15 | -11 | 47 | |
| 12 | 38 | 12 | 11 | 15 | -6 | 47 | |
| 13 | 38 | 13 | 8 | 17 | -9 | 47 | |
| 14 | 38 | 12 | 10 | 16 | -10 | 46 | |
| 15 | 38 | 13 | 4 | 21 | -20 | 43 | |
| 16 | 38 | 12 | 7 | 19 | -25 | 43 | |
| 17 | 38 | 12 | 6 | 20 | -21 | 42 | |
| 18 | 38 | 9 | 14 | 15 | -14 | 41 | |
| 19 | 38 | 10 | 7 | 21 | -27 | 37 | |
| 20 | 38 | 4 | 15 | 19 | -35 | 27 |
Recent Results
Regular Season - 38
13 May
Zaragoza13 May
Athletic Club13 May
Mallorca13 May
Granada CF13 May
Sevilla13 May
Sporting Gijon13 May
Atletico Madrid13 May
Osasuna12 May
Barcelona12 May
Valencia
Getafe
0 - 2Levante
3 - 0Real Madrid
4 - 1Rayo Vallecano
1 - 0Espanyol
1 - 1Malaga
1 - 0Villarreal
0 - 1Racing Santander
2 - 4Real Betis
2 - 2Real Sociedad
1 - 0Top Scorers
46
Goals
0
Assists
24
Goals
0
Assists
22
Goals
0
Assists
21
Goals
0
Assists
16
Goals
0
Assists
16
Goals
0
Assists
15
Goals
0
Assists
14
Goals
0
Assists
12
Goals
0
Assists
11
Goals
0
Assists















