Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 46 | 29 | 12 | 5 | 58 | 99 | |
| 2 | 46 | 27 | 10 | 9 | 57 | 91 | |
| 3 | 46 | 25 | 14 | 7 | 39 | 89 | |
| 4 | 46 | 23 | 10 | 13 | 19 | 79 | |
| 5 | 46 | 19 | 14 | 13 | 13 | 71 | |
| 6 | 46 | 19 | 12 | 15 | 13 | 69 | |
| 7 | 46 | 17 | 14 | 15 | 0 | 65 | |
| 8 | 46 | 19 | 6 | 21 | 6 | 63 | |
| 9 | 46 | 18 | 9 | 19 | -3 | 63 | |
| 10 | 46 | 17 | 12 | 17 | -3 | 63 | |
| 11 | 46 | 17 | 11 | 18 | 1 | 62 | |
| 12 | 46 | 16 | 14 | 16 | -1 | 62 | |
| 13 | 46 | 16 | 13 | 17 | -4 | 61 | |
| 14 | 46 | 14 | 17 | 15 | -4 | 59 | |
| 15 | 46 | 14 | 15 | 17 | -13 | 57 | |
| 16 | 46 | 14 | 14 | 18 | -13 | 56 | |
| 17 | 46 | 13 | 16 | 17 | -11 | 55 | |
| 18 | 46 | 15 | 9 | 22 | -10 | 54 | |
| 19 | 46 | 14 | 10 | 22 | -19 | 52 | |
| 20 | 46 | 14 | 10 | 22 | -32 | 52 | |
| 21 | 46 | 12 | 14 | 20 | -18 | 50 | |
| 22 | 46 | 13 | 11 | 22 | -26 | 50 | |
| 23 | 46 | 12 | 13 | 21 | -10 | 49 | |
| 24 | 46 | 10 | 10 | 26 | -39 | 40 |
Recent Results
Promotion Play-offs - Final
Top Scorers
22
Goals
0
Assists
21
Goals
0
Assists
21
Goals
0
Assists
20
Goals
0
Assists
19
Goals
0
Assists
18
Goals
0
Assists
18
Goals
0
Assists
18
Goals
0
Assists
17
Goals
0
Assists
16
Goals
0
Assists
15
Goals
0
Assists
14
Goals
0
Assists
14
Goals
0
Assists















