Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 6 | 3 | 23 | 45 | |
| 2 | 22 | 11 | 4 | 7 | 2 | 37 | |
| 3 | 22 | 9 | 8 | 5 | 6 | 35 | |
| 4 | 22 | 9 | 4 | 9 | -3 | 31 | |
| 5 | 22 | 8 | 7 | 7 | -7 | 31 | |
| 6 | 22 | 8 | 6 | 8 | 5 | 30 | |
| 7 | 22 | 9 | 2 | 11 | -2 | 29 | |
| 8 | 22 | 7 | 6 | 9 | -1 | 27 | |
| 9 | 22 | 7 | 6 | 9 | -3 | 27 | |
| 10 | 22 | 6 | 7 | 9 | -11 | 25 | |
| 11 | 22 | 5 | 8 | 9 | -4 | 23 | |
| 12 | 22 | 5 | 6 | 11 | -5 | 21 |
Recent Results
Regular Season - 22
Top Scorers
20
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
11
Goals
0
Assists
10
Goals
0
Assists
9
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
6
Goals
0
Assists















