Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 4 | 7 | 49 | 85 | |
| 2 | 38 | 25 | 9 | 4 | 39 | 84 | |
| 3 | 38 | 22 | 7 | 9 | 27 | 73 | |
| 4 | 38 | 21 | 5 | 12 | 30 | 68 | |
| 5 | 38 | 19 | 10 | 9 | 21 | 67 | |
| 6 | 38 | 19 | 8 | 11 | 12 | 65 | |
| 7 | 38 | 18 | 8 | 12 | 18 | 62 | |
| 8 | 38 | 17 | 8 | 13 | -4 | 59 | |
| 9 | 38 | 15 | 13 | 10 | 11 | 58 | |
| 10 | 38 | 15 | 10 | 13 | -1 | 55 | |
| 11 | 38 | 12 | 15 | 11 | 0 | 51 | |
| 12 | 38 | 15 | 5 | 18 | 3 | 50 | |
| 13 | 38 | 13 | 9 | 16 | -6 | 48 | |
| 14 | 38 | 11 | 11 | 16 | -10 | 44 | |
| 15 | 38 | 9 | 13 | 16 | -8 | 40 | |
| 16 | 38 | 7 | 15 | 16 | -18 | 36 | |
| 17 | 38 | 8 | 11 | 19 | -28 | 35 | |
| 18 | 38 | 7 | 5 | 26 | -51 | 26 | |
| 19 | 38 | 4 | 12 | 22 | -36 | 24 | |
| 20 | 38 | 4 | 6 | 28 | -48 | 18 |
Recent Results
Regular Season - 38
Top Scorers
42
Goals
4
Assists
29
Goals
5
Assists
27
Goals
5
Assists
20
Goals
1
Assists
19
Goals
5
Assists
19
Goals
6
Assists
16
Goals
16
Assists
15
Goals
6
Assists
14
Goals
3
Assists















