Back to Dashboard

Season 2026/27
6.79
Avg Rating
4
Total Goals
0
Assists
9
Appearances
CONMEBOL Libertadores Goals
3
Goals in Europe
0
Scorer Rank
-
Season by Season
| Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 2026/27 | 9 | 4 | 0 | 6.79 |
| 2025/26 | 31 | 12 | 0 | - |
| 2023/24 | 44 | 4 | 0 | 6.61 |
By Competition
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| 1 | 0 | 0 | 6.30 | |
| 2 | 1 | 0 | 7.02 | |
| 6 | 3 | 0 | 6.79 |
National Team · Uruguay
| Competition | Season | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026/27 | 1 | 0 | 0 | 6.30 | |
| 2023/24 | 1 | 0 | 0 | 6.30 |