Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 29 | 6 | 3 | 65 | 93 | |
| 2 | 38 | 28 | 6 | 4 | 79 | 90 | |
| 3 | 38 | 23 | 9 | 6 | 43 | 78 | |
| 4 | 38 | 21 | 9 | 8 | 20 | 72 | |
| 5 | 38 | 19 | 10 | 9 | 23 | 67 | |
| 6 | 38 | 19 | 7 | 12 | 6 | 64 | |
| 7 | 38 | 19 | 6 | 13 | 10 | 63 | |
| 8 | 38 | 15 | 11 | 12 | -1 | 56 | |
| 9 | 38 | 14 | 13 | 11 | -2 | 55 | |
| 10 | 38 | 15 | 9 | 14 | 5 | 54 | |
| 11 | 38 | 12 | 10 | 16 | -6 | 46 | |
| 12 | 38 | 13 | 7 | 18 | -9 | 46 | |
| 13 | 38 | 13 | 6 | 19 | -16 | 45 | |
| 14 | 38 | 10 | 9 | 19 | -21 | 39 | |
| 15 | 38 | 10 | 9 | 19 | -23 | 39 | |
| 16 | 38 | 8 | 12 | 18 | -18 | 36 | |
| 17 | 38 | 8 | 11 | 19 | -19 | 35 | |
| 18 | 38 | 7 | 10 | 21 | -30 | 31 | |
| 19 | 38 | 4 | 10 | 24 | -54 | 22 | |
| 20 | 38 | 4 | 8 | 26 | -52 | 20 |
Recent Results
Regular Season - 38
21 May
Eibar21 May
Real Madrid21 May
Athletic Club21 May
Villarreal21 May
Real Sociedad20 May
Osasuna20 May
Alaves20 May
Las Palmas20 May
Real Betis19 May
Espanyol
Barcelona
4 - 2Malaga
0 - 2Atletico Madrid
3 - 1Valencia
1 - 3Celta Vigo
2 - 2Sevilla
5 - 0Leganes
1 - 1Deportivo La Coruna
3 - 0Sporting Gijon
2 - 2Granada CF
1 - 2Top Scorers
25
Goals
6
Assists
19
Goals
3
Assists
16
Goals
8
Assists
16
Goals
1
Assists
15
Goals
4
Assists
14
Goals
3
Assists
13
Goals
4
Assists
13
Goals
3
Assists
12
Goals
2
Assists
12
Goals
5
Assists
12
Goals
4
Assists
11
Goals
7
Assists















